loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Equity-Anheuser-Busch InBev SA/NV Mar 31, 2024 6.15 3.04 -1.83
Foreign Equity-Ambev SA Mar 31, 2024 5.47 2.71 -4.94
Foreign Equity-ASMLHOLDING NV Mar 31, 2024 4.82 2.38 11.77
Foreign Equity-Airbus SE Mar 31, 2024 4.61 2.28 5.00
Foreign Equity-LONDON STOCK EXCHANGE GROUP Mar 31, 2024 4.49 2.22 6.09
Foreign Equity-Elekta AB Mar 31, 2024 4.41 2.18 0.30
Foreign Equity-Assa Abloy AB Mar 31, 2024 4.39 2.17 4.77
Foreign Equity-MarketAxess Holdings Inc Mar 31, 2024 4.39 2.17 46.45
Foreign Equity-SAFRAN SA Mar 31, 2024 4.35 2.15 -3.94
Foreign Equity-The Bank of New York Mellon Co Mar 31, 2024 4.32 2.14 -4.18
Foreign Equity-Wells Fargo & Co Mar 31, 2024 4.30 2.13 0.22
Foreign Equity-Zimmer Biomet Holdings Inc Mar 31, 2024 4.29 2.12 5.52
Foreign Equity-Equifax Inc Mar 31, 2024 4.24 2.10 4.45
Foreign Equity-Ecolab Inc Mar 31, 2024 4.24 2.09 -1.02
Foreign Equity-Teradyne Inc Mar 31, 2024 4.23 2.09 17.30
Foreign Equity-NIKE Inc Mar 31, 2024 4.23 2.09 22.43
Foreign Equity-EXPERIAN PLC Mar 31, 2024 4.22 2.09 -2.00
Foreign Equity-Taiwan Semiconductor Manufactu Mar 31, 2024 4.20 2.08 -4.78
Foreign Equity-Allegion PLC Mar 31, 2024 4.16 2.06 3.59
Foreign Equity-GILEAD SCIENCES INC Mar 31, 2024 4.15 2.05 14.13
Foreign Equity-GSK PLC Mar 31, 2024 4.08 2.02 96.24
Foreign Equity-CONSTELLATION BRANDS INC-A Mar 31, 2024 4.08 2.02 0.22
Foreign Equity-Medtronic PLC Mar 31, 2024 4.07 2.01 80.60
Foreign Equity-EMERSON ELECTRIC CO Mar 31, 2024 4.07 2.01 0.74
Foreign Equity-Westpac Banking Corp Mar 31, 2024 4.01 1.98 87.54
Foreign Equity-Comcast Corp Mar 31, 2024 3.94 1.95 -9.77
Foreign Equity-Imperial Brands Mar 31, 2024 3.89 1.93 -6.80
Foreign Equity-Daifuku Co Ltd Mar 31, 2024 3.89 1.92 93.08
Foreign Equity-Sanofi Mar 31, 2024 3.85 1.90 -13.60
Foreign Equity-Singapore Exchange Ltd Mar 31, 2024 3.67 1.81 -2.48
Foreign Equity-Tencent Holdings Mar 31, 2024 3.66 1.81 12.66
Foreign Equity-Baidu Inc Mar 31, 2024 3.51 1.74 0.39
Foreign Equity-Alibaba Group Holding Ltd Mar 31, 2024 3.50 1.73 -4.27
Foreign Equity-Masco Corp Mar 31, 2024 2.43 1.20 -1.01
Foreign Equity-Agilent Technologies Inc Mar 31, 2024 2.43 1.20 -39.29
Foreign Equity-The Walt Disney Company Mar 31, 2024 2.35 1.16 27.93
Foreign Equity-ROPER TECHNOLOGIES INC Mar 31, 2024 2.34 1.16 4.88
Foreign Equity-Alphabet Inc A Mar 31, 2024 2.26 1.12 -1.70
Foreign Equity-Raytheon Technologies Corp Mar 31, 2024 2.20 1.09 7.49
Foreign Equity-Novozymes A/S Mar 31, 2024 2.17 1.07 14.32
Foreign Equity-Julius Baer Group Limited Mar 31, 2024 2.16 1.07 0.00
Foreign Equity-GEA GROUP AG Mar 31, 2024 2.15 1.06 5.35
Foreign Equity-TransUnion Mar 31, 2024 2.13 1.05 0.00
Foreign Equity-State Street Corp Mar 31, 2024 2.13 1.05 -49.73
Foreign Equity-VEEVA SYSTEMS INC Mar 31, 2024 2.12 1.05 -5.08
Foreign Equity-Berkshire Hathaway Inc Mar 31, 2024 2.10 1.04 -5.67
Foreign Equity-Blackrock Inc Mar 31, 2024 2.09 1.03 -45.94
Foreign Equity-INTERCONTINENTAL EXCHANGE INC Mar 31, 2024 2.06 1.02 -11.32
Foreign Equity-HARMONIC DRIVE SYSTEMS INC NPV Mar 31, 2024 2.02 1.00 0.00
Foreign Equity-Kao Corporation Mar 31, 2024 2.02 1.00 0.00
Foreign Equity-Australia & New Zealand Bankin Mar 31, 2024 2.01 0.99 -13.48
Foreign Equity-UNILEVER PLC Mar 31, 2024 1.97 0.97 3.30
Foreign Equity-Microchip Technology Inc Mar 31, 2024 1.94 0.96 5.76
Foreign Equity-Rockwell Automation Inc Mar 31, 2024 1.94 0.96 15.50
Foreign Equity-Cie Financiere Richemont SA Mar 31, 2024 1.90 0.94 0.00
Foreign Equity-Polaris Inc Mar 31, 2024 1.84 0.91 -53.61
Foreign Equity-PHILIP MORRIS INTERNATIONAL IN Mar 31, 2024 1.83 0.91 1.28
Foreign Equity-Edenred SE Mar 31, 2024 1.78 0.88 0.00
Foreign Equity-Tyler Technologies Inc Mar 31, 2024 1.77 0.88 -27.89
Foreign Equity-Fortinet Inc Mar 31, 2024 1.65 0.82 -18.83
Foreign Equity-Biogen Inc Mar 31, 2024 1.62 0.80 -12.21
Foreign Equity-BRP INC Mar 31, 2024 1.56 0.77 -6.92
Reverse Repo-C C I Mar 31, 2024 1.43 0.71 53.73
Foreign Equity-Yum China Holdings Inc Mar 31, 2024 1.39 0.69 -55.08
Foreign Equity-Bayer AG Mar 31, 2024 1.28 0.63 -25.47
Net CA & Others-Net CA & Others Mar 31, 2024 -0.74 -0.37 -114.05